Runs

Showing runs: 24796 - 24995. 200 runs per page. Total runs: 3172
Number
Start time
Length
Events
Run config
Run type
Comment
2025-08-17 22:27:03 0:32:18 540157 Production Production PI+SIDIS, z=0.50, Copper6%, 17uA, ps6=0, all other ps=-1
2025-08-17 21:49:28 0:36:33 590859 Production Production PI+SIDIS, z=0.50, Copper6%, 17uA, ps6=0, all other ps=-1
2025-08-17 21:46:27 -1 Production Production PI+SIDIS, z=0.50, Copper6%, 17uA, ps6=0, all other ps=-1
2025-08-17 20:55:07 0:34:56 543834 Production Production PI+SIDIS, z=0.50, Copper6%, 17uA, ps6=0, all other ps=-1
2025-08-17 20:21:26 0:33:29 567210 Production Production PI+SIDIS, z=0.50, Copper6%, 17uA, ps6=0, all other ps=-1
2025-08-17 19:53:06 0:19:52 4090217 Production Production SHMSDIS, z=0.50, Carbon3%, 15uA, ps2=6, all other ps=-1
2025-08-17 19:36:05 0:15:26 2093311 Production Production HMSDIS, z=0.50, Carbon3%, 15uA, ps4=1, all other ps=-1
2025-08-17 19:03:10 0:29:51 165218 Production Production PI+SIDIS, z=0.50, Carbon3%, 7.5uA, ps6=0, all other ps=-1
2025-08-17 18:30:55 0:30:02 570672 Production Production PI+SIDIS, z=0.50, Carbon3%, 15uA, ps6=0, all other ps=-1
2025-08-17 17:54:52 0:35:19 619897 Production Production PI+SIDIS, z=0.50, Carbon3%, 15uA, ps6=0, all other ps=-1
2025-08-17 17:18:17 0:35:46 635587 Production Production PI+SIDIS, z=0.50, Carbon3%, 15uA, ps6=0, all other ps=-1
2025-08-17 16:52:34 0:17:38 2831977 Production Production SHMSDIS, z=0.50, Dummy, 20uA, ps2=6, all other ps=-1
2025-08-17 16:35:43 0:15:27 3339613 Production Production HMSDIS, z=0.50, Dummy, 20uA, ps4=0, all other ps=-1
2025-08-17 16:00:40 0:32:27 404392 Production Production COIN, z=0.50, Dummy, 20uA, ps6=0, all other ps=-1
2025-08-17 15:26:19 0:33:49 397035 Production Production COIN, z=0.50, Dummy, 20uA, ps6=0, all other ps=-1
2025-08-17 14:57:07 0:17:47 1726723 Production Production SHMS-Positron, z=0.50, LH2, 18uA, ps2=7, all other ps=-1
2025-08-17 14:55:35 0:00:17 2 Production
2025-08-17 14:36:58 0:16:28 1977564 Production Production HMS-DIS, z=0.50, LH2, 18uA, ps4=1, all other ps=-1
2025-08-17 14:35:36 0:00:16 0 Production
2025-08-17 14:33:02 0:00:16 0 Production
2025-08-17 13:52:26 0:39:12 177175 Production Production COIN, z=0.50, LH2, 9uA, ps6=0, all other ps=-1
2025-08-17 13:16:55 0:34:33 177044 Production Production COIN, z=0.50, LH2, 9uA, ps6=0, all other ps=-1
2025-08-17 13:13:41 0:02:26 25890 Production Production COIN, z=0.50, LH2, 9uA, ps6=0, all other ps=-1
2025-08-17 12:38:37 0:31:28 1520882 Production Production COIN, z=0.50, LH2, 18uA, ps5=0, all other ps=-1
2025-08-17 12:04:42 0:33:01 542065 Production Production COIN, z=0.50, LH2, 18uA, ps6=0, all other ps=-1
2025-08-17 11:29:35 0:33:36 552660 Production Production COIN, z=0.50, LH2, 18uA, ps6=0, all other ps=-1
2025-08-17 09:57:00 0:30:45 500224 Production Production COIN, z=0.50, LH2, 18uA, ps6=0, all other ps=-1
2025-08-17 09:24:21 0:20:53 1719140 Production Production SHMS-Positron, z=0.50, LD2, 8uA, ps2=7, all other ps=-1
2025-08-17 09:02:00 0:21:04 2142224 Production Production DIS, z=0.50, LD2, 8uA, ps4=1, all other ps=-1
2025-08-17 08:22:59 0:34:58 151242 Production Production COIN_SIDIS, z=0.50, LD2, 4uA, ps6=0, all other ps=-1
2025-08-17 07:38:35 0:43:48 186843 Production Production COIN_SIDIS, z=0.50, LD2, 4uA, ps6=0, all other ps=-1
2025-08-17 06:59:48 0:36:02 468453 Production Production COIN_SIDIS, z=0.50, LD2, 8uA, ps6=0, all other ps=-1
2025-08-17 06:53:20 0:01:15 526 Production Production COIN_SIDIS, z=0.50, LD2, 8uA, ps6=0, all other ps=-1
2025-08-17 06:20:51 0:31:42 439770 Production Production COIN_SIDIS, z=0.50, LD2, 8uA, ps6=0, all other ps=-1
2025-08-17 05:45:50 0:34:26 475385 Production Production COIN_SIDIS, z=0.50, LD2, 8uA, ps6=0, all other ps=-1
2025-08-17 05:14:26 0:27:20 95306 Production Production COIN_SIDIS, z=0.50, LD2, 8uA, ps6=0, all other ps=-1
2025-08-17 04:12:38 0:33:32 1210292 Production Production COIN_SIDIS, z=0.67, Copper, 40uA, ps6=0, all other ps=-1
2025-08-17 03:40:49 0:30:41 1166002 Production Production COIN_SIDIS, z=0.67, Copper, 40uA, ps6=0, all other ps=-1
2025-08-17 03:22:52 0:16:51 615485 Production Production COIN_SIDIS, z=0.67, Copper, 40uA, ps6=0, all other ps=-1
2025-08-17 02:24:20 0:33:18 709604 Production Production COIN_SIDIS, z=0.67, Copper, 40uA, ps6=0, all other ps=-1
2025-08-17 01:43:11 0:34:41 368093 Production Production COIN_SIDIS, z=0.67, Carbon, 17uA, ps6=0, all other ps=-1
2025-08-17 01:07:16 0:33:25 1310389 Production Production COIN_SIDIS, z=0.67, Carbon, 35uA, ps6=0, all other ps=-1
2025-08-17 00:33:35 0:32:29 1388100 Production Production COIN_SIDIS, z=0.67, Carbon, 35uA, ps6=0, all other ps=-1
2025-08-16 23:32:09 0:51:59 818218 Production Production COIN_SIDIS, z=0.67, dummy, 40uA, ps6=0, all other ps=-1
2025-08-16 22:40:59 0:42:29 207566 Production Production COIN_SIDIS, z=0.67, LH2, 12.6uA, ps6=0, all other ps=-1
2025-08-16 22:07:28 0:32:31 552598 Production Production COIN_SIDIS, z=0.67, LH2, 25.3uA, ps6=0, all other ps=-1
2025-08-16 21:33:05 0:32:56 1147242 Production Production COIN_SIDIS, z=0.67, LH2, 38uA, ps6=0, all other ps=-1
2025-08-16 20:48:42 0:43:26 1268383 Production Production COIN_SIDIS, z=0.67, LH2, 38uA, ps6=0, all other ps=-1
2025-08-16 20:09:30 0:32:53 346260 Production Production COIN_SIDIS, z=0.67, LD2, 9.5uA, ps6=0, all other ps=-1
2025-08-16 19:36:37 0:32:27 359549 Production Production COIN_SIDIS, z=0.67, LD2, 9.5uA, ps6=0, all other ps=-1
2025-08-16 19:10:02 0:25:13 866451 Production Production COIN_SIDIS, z=0.67, LD2, 19uA, ps6=0, all other ps=-1
2025-08-16 18:31:52 0:37:44 1240882 Production Production COIN_SIDIS, z=0.67, LD2, 19uA, ps6=0, all other ps=-1
2025-08-16 17:52:37 0:38:23 1330547 Production Production COIN_SIDIS, z=0.67, LD2, 19uA, ps6=0, all other ps=-1
2025-08-16 17:48:04 0:00:39 5133 Production Production COIN_SIDIS, z=0.67, LD2, 19uA, ps6=0, all other ps=-1
2025-08-16 17:44:31 0:01:48 3610 Production Production COIN_SIDIS, z=0.67, LD2, 19uA, ps6=0, all other ps=-1
2025-08-16 17:42:55 0:00:24 6 Production Production COIN_SIDIS, z=0.67, LD2, 19uA, ps6=0, all other ps=-1
2025-08-16 17:25:48 0:15:55 520563 Production Production COIN_SIDIS, z=0.67, LD2, 19uA, ps6=0, all other ps=-1
2025-08-16 16:52:25 0:32:38 1191407 Production Production COIN_SIDIS, z=0.67, LD2, 40uA, ps6=0, all other ps=-1
2025-08-16 16:19:26 0:20:33 2958043 Production Production SHMS-DIS, z=0.67, Copper %, 40uA, ps2=7, all other ps=-1
2025-08-16 15:57:24 0:19:20 2265279 Production Production HMS-DIS, z=0.67, Copper %, 40uA, ps4=3, all other ps=-1
2025-08-16 15:22:32 0:33:12 1092147 Production Production COIN-SIDIS, z=0.67, Copper %, 40uA, ps6=0, all other ps=-1
2025-08-16 14:47:15 0:34:21 1105485 Production Production COIN-SIDIS, z=0.67, Copper %, 40uA, ps6=0, all other ps=-1
2025-08-16 14:11:04 0:35:40 1224662 Production Production COIN, z=0.67, Copper %, 40uA, ps6=0, all other ps=-1
2025-08-16 13:35:56 0:17:17 2392531 Production Production SHMS-SIDIS, z=0.67, Carbon 3%, 35uA, ps2=7, all other ps=-1
2025-08-16 13:12:01 0:21:05 2244089 Production Production HMS-DIS, z=0.67, Carbon 3%, 35uA, ps4=3, all other ps=-1
2025-08-16 12:38:16 0:29:39 372289 Production Production COIN, z=0.67, Carbon 3%, 17.5uA, ps6=0, all other ps=-1
2025-08-16 12:14:49 0:21:18 872887 Production Production COIN, z=0.67, Carbon 3%, 35uA, ps6=0, all other ps=-1
2025-08-16 11:39:46 0:34:07 1376034 Production Production COIN, z=0.67, Carbon 3%, 35uA, ps6=0, all other ps=-1
2025-08-16 01:20:31 0:21:42 491602 Production Production COIN, z=0.67, Carbon 3%, 35uA, ps6=0, all other ps=-1
2025-08-16 00:42:14 0:16:19 1548257 Production Positron SHMS-Positrons, z=0.67, Dummy, 40uA, ps2=7, all other ps=-1
2025-08-16 00:21:55 0:16:26 1918910 Production Production HMS-DIS, z=0.67, Dummy, 40uA, ps4=2, all other ps=-1
2025-08-15 23:33:54 0:39:33 665872 Production Production PI+SIDIS, z=0.67, Dummy, 40uA, ps6=0, all other ps=-1
2025-08-15 23:06:05 0:18:23 2596366 Production Production SHMSe+, z=0.67, LH2, 38uA, ps2=7, all other ps=-1
2025-08-15 22:46:28 0:17:56 2825288 Production Production HMSDIS, z=0.67, LH2, 38uA, ps4=2, all other ps=-1
2025-08-15 22:11:05 0:32:51 177154 Production Production PI+SIDIS, z=0.67, LH2, 12.7uA, ps6=0, all other ps=-1
2025-08-15 21:34:04 0:35:02 563321 Production Production PI+SIDIS, z=0.67, LH2, 25.3uA, ps6=0, all other ps=-1
2025-08-15 20:00:53 0:00:42 777 Production Production PI+SIDIS, z=0.67, LH2, 25.3uA, ps6=0, all other ps=-1
2025-08-15 19:58:49 0:01:15 471 Production Production PI+SIDIS, z=0.67, LH2, 25.3uA, ps6=0, all other ps=-1
2025-08-15 19:02:44 0:12:40 70650 Production Production PI+SIDIS, z=0.67, LH2, 25.3uA, ps6=0, all other ps=-1
2025-08-15 18:18:09 0:42:17 3230207 Production Production PI+SIDIS, z=0.67, LH2, 38uA, ps5=0, all other ps=-1
2025-08-15 17:50:44 0:26:23 704643 Production Production PI+SIDIS, z=0.67, LH2, 38uA, ps6=0, all other ps=-1
2025-08-15 17:24:13 0:22:19 456268 Production Production PI+SIDIS, z=0.67, LH2, 38uA, ps6=0, all other ps=-1
2025-08-15 16:47:06 0:36:12 1131179 Production Production PI+SIDIS, z=0.67, LD2, 38uA, ps6=0, all other ps=-1
2025-08-15 16:18:47 0:17:27 2312116 Production Production SHMS e+, z=0.67, LD2, 9.5uA, ps2=6, all other ps=-1
2025-08-15 15:59:52 0:16:47 2270611 Production Production HMS-DIS, z=0.67, LD2, 9.5uA, ps4=1, all other ps=-1
2025-08-15 15:23:09 0:34:27 340968 Production Production COIN, z=0.67, LD2, 9.5uA, ps6=0, all other ps=-1
2025-08-15 14:45:08 0:36:59 359131 Production Production COIN, z=0.67, LD2, 9.5uA, ps6=0, all other ps=-1
2025-08-15 14:10:05 0:32:50 1192528 Production Production COIN, z=0.67, LD2, 19uA, ps6=0, all other ps=-1
2025-08-15 13:17:39 0:50:56 1047321 Production Production COIN, z=0.67, LD2, 19uA, ps6=0, all other ps=-1
2025-08-15 12:17:49 0:07:04 688647 Production Production HMS-DIS, Copper, 50uA, ps4=3, all other ps=-1 (trying a second run with same settings)
2025-08-15 12:00:33 0:16:06 2381725 Production Production HMS-DIS, Copper, 50uA, ps4=3, all other ps=-1
2025-08-15 08:15:37 -1 Production
2025-08-15 07:31:26 0:43:44 1327879 Production Production COIN, Copper, 60uA, ps6=0, all other ps=-1
2025-08-15 06:58:59 0:27:56 420161 Production Production COIN, Copper, 53uA, ps6=0, all other ps=-1
2025-08-15 06:15:29 0:16:15 2454874 Production Positron SHMS-Positrons, Carbon, 50uA, ps2=6, all other ps=-1
2025-08-15 05:52:54 0:20:03 1833786 Production DIS HMS-DIS, Carbon, 50uA, ps4=4, all other ps=-1
2025-08-15 05:17:37 0:31:51 260041 Production Production COIN, Carbon, 25uA, ps6=0, all other ps=-1
2025-08-15 04:25:25 0:49:19 1597678 Production Production COIN, Carbon, 50uA, ps6=0, all other ps=-1
2025-08-15 03:43:52 0:31:29 630307 Production Production COIN, Carbon, 55uA, ps6=0, all other ps=-1
2025-08-15 02:59:48 0:21:56 3036979 Production Positron SHMS-Positrons, Dummy, 40uA, ps2=5, all other ps=-1
2025-08-15 02:38:29 0:19:01 2236976 Production DIS HMS-DIS, Dummy, 40uA, ps4=2, all other ps=-1
2025-08-15 02:06:52 0:30:26 257644 Production Production COIN, Dummy, 40uA, ps6=0, all other ps=-1
2025-08-15 01:33:23 0:32:46 223692 Production Production COIN, Dummy, 40uA, ps6=0, all other ps=-1
2025-08-15 01:02:21 0:18:04 1265880 Production Production SHMS-Positrons, LH2, 55uA, ps2=7, all other ps=-1
2025-08-15 00:36:56 0:18:23 2252977 Production Production HMS-DIS, LH2, 55uA, ps4=3, all other ps=-1
2025-08-14 23:52:15 0:33:10 144599 Production Production COIN, LH2, 18uA, ps6=0, all other ps=-1
2025-08-14 23:18:25 0:31:11 409103 Production Production COIN, LH2, 37uA, ps6=0, all other ps=-1
2025-08-14 22:46:26 0:29:29 1826222 Production Production COIN, LH2, 55uA, ps5=0, all other ps=-1
2025-08-14 22:14:44 0:30:30 540643 Production Production COIN, LH2, 55uA, ps6=0, all other ps=-1
2025-08-14 21:41:58 0:32:26 686317 Production Production COIN, LH2, 55uA, ps6=0, all other ps=-1
2025-08-14 18:08:42 0:17:38 2081771 Production Production COIN, LD2, 40uA, ps2=7, all other ps=-1
2025-08-14 17:52:20 0:14:55 2990847 Production Production COIN, LD2, 40uA, ps4=3, all other ps=-1
2025-08-14 17:16:45 0:30:59 221428 Production Production COIN, LD2, 27uA, ps6=0
2025-08-14 16:44:53 0:30:08 804944 Production Production COIN, LD2, 27uA, ps6=0
2025-08-14 16:07:40 0:35:42 1908348 Production Production COIN, LD2, 40uA, ps6=0
2025-08-14 15:26:45 0:40:27 2202469 Production Production COIN, LD2, 40uA, ps6=0
2025-08-14 15:20:44 0:05:34 295747 Production Production COIN, LD2, 45uA, ps6=0
2025-08-14 14:59:01 0:20:28 1800161 Production Production COIN, LD2, 40uA, ps6=0
2025-08-14 14:52:19 0:05:31 266543 Production Production COIN, LD2, 40uA, ps6=0
2025-08-14 13:28:58 0:04:42 14688 Production Production replay check
2025-08-14 12:31:00 0:05:45 49705 Production Production COIN,Carbone Hole,5A,PS4 =0
2025-08-14 08:18:43 0:13:46 122802 Production Production COIN,Copper,50uA,PS6 =0
2025-08-14 07:43:12 0:32:23 569883 Production Production COIN,Copper,50uA,PS6 =0
2025-08-14 07:10:31 0:31:51 543122 Production Production COIN,Copper,50uA,PS6 =0
2025-08-14 06:38:16 0:31:18 558796 Production Production COIN,Copper,50uA,PS6 =0
2025-08-14 05:54:22 0:42:37 613427 Production Production COIN,Copper,50uA,PS6 =0
2025-08-14 01:56:10 0:02:42 82 Production Production COIN,Copper,50uA,PS6 =0
2025-08-14 01:24:55 0:30:07 325151 Production Production COIN,Copper,50uA,PS6 =0
2025-08-14 00:41:31 0:30:34 689739 Production Production COIN,LH2,60uA,PS6 =0
2025-08-14 00:08:40 0:30:41 610998 Production Production COIN,LH2,60uA,PS6 =0
2025-08-13 23:37:05 0:30:09 691235 Production Production COIN,LH2,60uA,PS6 =0
2025-08-13 22:27:18 0:37:43 462194 Production Production COIN,LH2,60uA,PS6 =0
2025-08-13 21:50:49 0:35:42 315173 Production Production COIN,LH2,60uA,PS6 =0
2025-08-13 21:19:06 0:31:01 338848 Production Production COIN,LH2,60uA,PS6 =0
2025-08-13 20:44:27 0:33:49 360243 Production Production COIN,LH2,60uA,PS6 =0
2025-08-13 10:19:37 0:28:22 10698 Production Production edtm 6 hz
2025-08-13 10:16:16 -1 Production Production edtm 6 hz
2025-08-13 09:37:12 0:38:24 1003 Production Production HMS, Carbon 3%, 10uA, ps4=1(run during beam studies)
2025-08-13 09:36:26 0:00:18 0 Production Production billl edtm 6 Hz
2025-08-13 09:33:55 0:01:03 312 Production Production billl edtm 8 Hz
2025-08-13 09:32:27 0:00:45 7546 Production Production billl edtm 8 Hz
2025-08-13 09:16:07 0:14:15 37899 Production Production billl edtm 4 Hz
2025-08-13 09:11:04 0:03:54 523 Production Production billl edtm 2 Hz
2025-08-13 08:49:52 0:00:17 1 Production Production billl edtm 2 Hz
2025-08-13 08:45:01 0:03:54 213689 Production Production HMS, Carbon 3%, 10uA, ps4=1(run during beam studies)
2025-08-13 08:43:53 0:00:17 0 Production Production HMS, Carbon 3%, 10uA, ps4=1(run during beam studies)
2025-08-13 08:41:28 0:01:26 9940 Production Production Bill; edtm check
2025-08-13 07:59:07 0:41:25 2653531 Production Production HMS, Carbon 3%, 10uA, ps4=1(run during beam studies)
2025-08-13 07:45:56 0:13:01 1779668 Production Production HMS, Carbon 3%, 10uA, ps4=0 (run during beam studies)
2025-08-13 00:11:20 0:09:40 2118960 Production Production COIN, LH2, 25uA, ps2=5
2025-08-12 23:52:21 0:12:52 3338305 Production Production COIN, LH2, 25uA, ps2=4
2025-08-12 23:37:22 0:12:51 3161282 Production Production COIN, LH2, 25uA, ps2=4
2025-08-12 23:12:35 0:06:33 1181425 Production Production COIN, Dummy, 25uA, ps2=4
2025-08-12 22:51:25 0:12:36 3251023 Production Production COIN, LH2, 25uA, ps2=4
2025-08-12 22:34:32 0:13:17 3357291 Production Production COIN, LH2, 25uA, ps2=4
2025-08-12 22:17:07 0:14:42 3108620 Production Production COIN, LH2, 25uA, ps2=4
2025-08-12 22:02:12 0:13:14 3386918 Production Production COIN, LH2, 25uA, ps2=4
2025-08-12 21:45:37 0:13:14 2448597 Production Production COIN, LH2, 25uA, ps2=4
2025-08-12 21:30:15 0:12:49 3037477 Production Production COIN, LH2, 25uA, ps2=4
2025-08-12 21:12:18 0:07:47 1138682 Production Production COIN, Dummy, 25uA, ps2=4
2025-08-12 20:59:33 0:06:41 871157 Production Production COIN, Dummy, 25uA, ps2=4
2025-08-12 20:07:15 0:11:50 2090074 Production Production COIN, LH2, 25uA, ps2=4
2025-08-12 20:02:00 0:03:33 692171 Production Production COIN, LH2, 25uA, ps2=0
2025-08-12 19:14:58 0:30:21 114667 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 18:42:40 0:30:28 135580 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 18:10:03 0:31:16 111244 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 17:36:24 0:32:23 136997 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 16:09:35 0:39:36 208817 Production Production COIN, Copper, 50uA, ps6=0
2025-08-12 15:36:10 0:31:10 208679 Production Production COIN, Copper, 50uA, ps6=0
2025-08-12 15:02:36 0:32:30 231002 Production Production COIN, Copper, 50uA, ps6=0
2025-08-12 14:30:11 0:31:45 226505 Production Production COIN, Copper, 50uA, ps6=0
2025-08-12 13:58:42 0:30:19 206072 Production Production COIN, Copper, 50uA, ps6=0
2025-08-12 13:11:27 0:34:31 245352 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 12:40:04 0:30:32 221369 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 12:06:48 0:32:38 220752 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 11:23:29 0:36:23 831591 Production Production COIN, LD2, 55uA, ps6=0
2025-08-12 10:48:39 0:34:30 833512 Production Production COIN, LD2, 55uA, ps6=0
2025-08-12 10:15:47 0:32:13 797343 Production Production COIN, LD2, 55uA, ps6=0
2025-08-12 08:58:15 0:35:45 51265 Production Production COIN, Dummy, 40uA, ps6=0
2025-08-12 08:27:04 0:30:26 51201 Production Production COIN, Dummy, 40uA, ps6=0
2025-08-12 07:56:15 0:29:58 52236 Production Production COIN, Dummy, 40uA, ps6=0
2025-08-12 07:25:14 0:30:53 51364 Production Production COIN, Dummy, 40uA, ps6=0
2025-08-12 06:49:47 0:22:36 13084 Production Production COIN, LH2,18uA, ps6=0
2025-08-12 06:15:47 0:32:28 79682 Production Production COIN, LH2, 37uA, ps6=0
2025-08-12 05:40:38 0:32:33 107160 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 05:10:07 0:29:59 126360 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 04:39:15 0:30:28 131666 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 04:06:30 0:32:23 148109 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 03:35:33 0:30:29 141691 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 03:05:18 0:29:44 131791 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 02:33:02 0:31:49 156935 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 02:01:01 0:31:09 127818 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 01:29:26 0:30:11 110722 Production Production COIN, LH2, 55uA, ps6=0
2025-08-12 01:01:39 0:15:24 2007090 Production Production COIN, Dummy, 40uA, ps2=3
2025-08-12 00:59:35 0:00:23 3619 Production Production COIN, Dummy, 40uA, ps2=0
2025-08-12 00:17:07 0:41:26 2989292 Production Production COIN, Dummy, 40uA, ps4=0
2025-08-12 00:14:18 0:02:40 4043 Production Production COIN, Dummy, 40uA, ps4=0
2025-08-11 23:38:01 0:34:14 41935 Production Production COIN, Dummy, 40uA, ps6=0
2025-08-11 23:05:33 0:30:33 49078 Production Production COIN, Dummy, 40uA, ps6=0
2025-08-11 22:14:45 0:03:24 3633 Production Production COIN, Dummy, 40uA, ps6=0