Files
| Name | Value |
|---|---|
| beam_current | 16.5794 |
| beam_energy | 10669.6 |
| event_count | 543834 |
| event_rate | 259.463 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.76 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.51 |
| shms_momentum | 3.632 |
| target | Copper 6% |
| user_comment | PI+SIDIS, z=0.50, Copper6%, 17uA, ps6=0, all other ps=-1 |
| vwien | 38.45 |