Files
| Name | Value |
|---|---|
| beam_current | 39.0428 |
| beam_energy | 10669.1 |
| event_count | 1548257 |
| event_rate | 1581.47 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.76 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Positron |
| session | RSIDIS |
| shms_angle | 7.51 |
| shms_momentum | 4.868 |
| target | 10cm Dummy |
| user_comment | SHMS-Positrons, z=0.67, Dummy, 40uA, ps2=7, all other ps=-1 |
| vwien | 38.45 |