Files
| Name | Value |
|---|---|
| beam_current | 11.9183 |
| beam_energy | 10669.1 |
| event_count | 207566 |
| event_rate | 81.4304 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.76 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.51 |
| shms_momentum | 4.868 |
| target | Loop 2 10cm |
| user_comment | COIN_SIDIS, z=0.67, LH2, 12.6uA, ps6=0, all other ps=-1 |
| vwien | 38.45 |