Files
| Name | Value |
|---|---|
| beam_current | 51.4558 |
| beam_energy | 10668.9 |
| event_count | 2252977 |
| event_rate | 2042.59 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.76 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.51 |
| shms_momentum | 6.538 |
| target | Loop 2 10cm |
| user_comment | HMS-DIS, LH2, 55uA, ps4=3, all other ps=-1 |
| vwien | 38.45 |