Files
| Name | Value |
|---|---|
| beam_current | 32.6885 |
| beam_energy | 10669.6 |
| event_count | 2392531 |
| event_rate | 2307.17 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.76 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.51 |
| shms_momentum | 4.868 |
| target | Carbon 3% |
| user_comment | SHMS-SIDIS, z=0.67, Carbon 3%, 35uA, ps2=7, all other ps=-1 |
| vwien | 38.45 |