Files
| Name | Value |
|---|---|
| beam_current | 28.3909 |
| beam_energy | 8580.79 |
| event_count | 7111 |
| event_rate | 97.411 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 19.18 |
| hms_momentum | 3.254 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| session | COINC |
| shms_angle | 12.95 |
| shms_momentum | 2.806 |
| target | Loop 1 10cm |
| vwien | 23.25 |