Files
| Name | Value |
|---|---|
| beam_current | 47.4476 |
| beam_energy | 8582.05 |
| event_count | 1902207 |
| event_rate | 1762.94 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 22.88 |
| hms_momentum | 3.254 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.76 |
| shms_momentum | 2.978 |
| target | Loop 1 10cm |
| user_comment | Q2 = 4.4, x = 0.44,theta_Pq=2.0,z=0.52, positrons in HMS,50uA |
| vwien | 23.25 |