Files
| Name | Value |
|---|---|
| beam_current | 0.0 |
| beam_energy | 6449.0 |
| event_count | 60 |
| event_rate | 1.5 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | 0.0 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Junk |
| session | COINC |
| shms_angle | 10.25 |
| shms_momentum | 0.0 |
| target | Out of Beam |
| user_comment | pi+SIDIS x=0.44, z=0.9 |
| vwien | 23.2493 |