Files
| Name | Value |
|---|---|
| beam_current | 50.166 |
| beam_energy | 6448.15 |
| event_count | 13725 |
| event_rate | 11.6117 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 44.83 |
| hms_momentum | 1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.25 |
| shms_momentum | 3.837 |
| target | 10cm Dummy |
| user_comment | pi+SIDIS x=0.44, z=0.9 |
| vwien | 23.2493 |