Files
| Name | Value |
|---|---|
| beam_current | 27.3903 |
| beam_energy | 6448.79 |
| event_count | 2702057 |
| event_rate | 2393.32 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 31.27 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 8.28 |
| shms_momentum | -2.766 |
| target | Loop 2 10cm |
| user_comment | HMS EL_REAL 10cm LH2 |
| vwien | 23.25 |