Files
| Name | Value |
|---|---|
| beam_current | 28.1723 |
| beam_energy | 6448.95 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 31.27 |
| hms_momentum | -1.165 |
| hwien | 23.25 |
| ihwp | 1 |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 8.28 |
| shms_momentum | -2.766 |
| target | Loop 2 10cm |
| user_comment | HMS 3/4 10cm LH2 |
| vwien | 23.25 |