Files
| Name | Value |
|---|---|
| beam_current | 19.8302 |
| beam_energy | 10669.2 |
| event_count | 1700066 |
| event_rate | 1866.15 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 10.31 |
| shms_momentum | -6.538 |
| target | 10cm Dummy |
| user_comment | PI-SIDIS, 20uA, PS4=1, Dummy |
| vwien | 38.45 |