Files
| Name | Value |
|---|---|
| beam_current | 38.4095 |
| beam_energy | 10669.1 |
| event_count | 134429 |
| event_rate | 75.9486 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.75 |
| hms_momentum | -3.642 |
| hwien | 38.45 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 10.31 |
| shms_momentum | -6.538 |
| target | 10cm Dummy |
| user_comment | PI-SIDIS, 40uA, PS6=0, Dummy |
| vwien | 38.45 |