Files
| Name | Value |
|---|---|
| beam_current | 34.9691 |
| beam_energy | 8562.34 |
| event_count | 189522 |
| event_rate | 367.291 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | 1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | 6.538 |
| target | Loop 10cm |
| user_comment | HMS DIS, LD2, 35uA, ps4=3 |
| vwien | 38.45 |