Files
| Name | Value |
|---|---|
| beam_current | 35.165 |
| beam_energy | 8562.36 |
| event_count | 153302 |
| event_rate | 155.795 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 29.06 |
| hms_momentum | 1.531 |
| hwien | 38.45 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | RSIDIS |
| shms_angle | 7.86 |
| shms_momentum | 6.538 |
| target | Loop 10cm |
| user_comment | SIDIS, LD2, 35uA, ps6=0 |
| vwien | 38.45 |