| Time | Description | Run |
|---|---|---|
| 2026-06-27 23:37:40 | 'update.py': 'start' of run update | 27496 |
| 2026-06-27 23:30:59 | 'update.py': 'end' of run update | 27495 |
| 2026-06-27 22:55:51 | Update run type, user_comment: '2026-06-27 22:55:50.999302' | 27495 |
| 2026-06-27 22:55:20 | 'update.py': 'start' of run update | 27495 |
| 2026-06-27 22:43:12 | 'update.py': 'end' of run update | 27494 |
| 2026-06-27 22:27:07 | Update run type, user_comment: '2026-06-27 22:27:07.912744' | 27494 |
| 2026-06-27 22:26:51 | 'update.py': 'start' of run update | 27494 |
| 2026-06-27 22:26:27 | 'update.py': 'end' of run update | 27493 |
| 2026-06-27 22:11:20 | Update run type, user_comment: '2026-06-27 22:11:20.109510' | 27493 |
| 2026-06-27 22:08:31 | 'update.py': 'start' of run update | 27493 |
| 2026-06-27 22:00:42 | 'update.py': 'end' of run update | 27492 |
| 2026-06-27 21:38:07 | Update run type, user_comment: '2026-06-27 21:38:07.278295' | 27492 |
| 2026-06-27 21:37:34 | 'update.py': 'start' of run update | 27492 |
| 2026-06-27 21:36:57 | 'update.py': 'end' of run update | 27491 |
| 2026-06-27 21:18:40 | Update run type, user_comment: '2026-06-27 21:18:40.237598' | 27491 |
| 2026-06-27 21:18:19 | 'update.py': 'start' of run update | 27491 |
| 2026-06-27 21:17:45 | 'update.py': 'end' of run update | 27490 |
| 2026-06-27 21:02:42 | Update run type, user_comment: '2026-06-27 21:02:42.371431' | 27490 |
| 2026-06-27 21:02:12 | 'update.py': 'start' of run update | 27490 |
| 2026-06-27 21:01:58 | 'update.py': 'end' of run update | 27489 |
| 2026-06-27 20:56:42 | Update run type, user_comment: '2026-06-27 20:56:42.485628' | 27489 |
| 2026-06-27 20:55:54 | 'update.py': 'start' of run update | 27489 |
| 2026-06-27 19:55:39 | 'update.py': 'end' of run update | 27488 |
| 2026-06-27 19:40:15 | Update run type, user_comment: '2026-06-27 19:40:15.763371' | 27488 |
| 2026-06-27 19:39:47 | 'update.py': 'start' of run update | 27488 |
| 2026-06-27 19:39:11 | 'update.py': 'end' of run update | 27487 |
| 2026-06-27 19:08:27 | Update run type, user_comment: '2026-06-27 19:08:27.850266' | 27487 |
| 2026-06-27 19:08:22 | 'update.py': 'start' of run update | 27487 |
| 2026-06-27 19:08:04 | 'update.py': 'end' of run update | 27486 |
| 2026-06-27 18:37:44 | Update run type, user_comment: '2026-06-27 18:37:44.770881' | 27486 |
| 2026-06-27 18:34:35 | 'update.py': 'start' of run update | 27486 |
| 2026-06-27 18:23:12 | 'update.py': 'end' of run update | 27485 |
| 2026-06-27 18:08:02 | Update run type, user_comment: '2026-06-27 18:08:02.592387' | 27485 |
| 2026-06-27 18:07:16 | 'update.py': 'start' of run update | 27485 |
| 2026-06-27 18:06:23 | 'update.py': 'end' of run update | 27484 |
| 2026-06-27 17:48:04 | Update run type, user_comment: '2026-06-27 17:48:04.517934' | 27484 |
| 2026-06-27 17:47:39 | 'update.py': 'start' of run update | 27484 |
| 2026-06-27 17:46:52 | 'update.py': 'end' of run update | 27483 |
| 2026-06-27 17:11:41 | Update run type, user_comment: '2026-06-27 17:11:41.435315' | 27483 |
| 2026-06-27 17:11:29 | 'update.py': 'start' of run update | 27483 |
| 2026-06-27 17:11:15 | 'update.py': 'end' of run update | 27482 |
| 2026-06-27 16:40:55 | Update run type, user_comment: '2026-06-27 16:40:55.907647' | 27482 |
| 2026-06-27 16:40:46 | 'update.py': 'start' of run update | 27482 |
| 2026-06-27 16:40:18 | 'update.py': 'end' of run update | 27481 |
| 2026-06-27 16:09:36 | Update run type, user_comment: '2026-06-27 16:09:36.243730' | 27481 |
| 2026-06-27 16:09:21 | 'update.py': 'start' of run update | 27481 |
| 2026-06-27 16:08:35 | 'update.py': 'end' of run update | 27480 |
| 2026-06-27 15:38:27 | Update run type, user_comment: '2026-06-27 15:38:27.136151' | 27480 |
| 2026-06-27 15:38:12 | 'update.py': 'start' of run update | 27480 |
| 2026-06-27 15:37:19 | 'update.py': 'end' of run update | 27479 |
Log records from 2900 to 2950 total 9450