| Time | Description | Run |
|---|---|---|
| 2026-07-27 06:21:04 | 'update.py': 'end' of run update | 28101 |
| 2026-07-27 05:47:20 | Update run type, user_comment: '2026-07-27 05:47:20.654012' | 28101 |
| 2026-07-27 05:47:13 | 'update.py': 'start' of run update | 28101 |
| 2026-07-27 05:19:28 | 'update.py': 'end' of run update | 28100 |
| 2026-07-27 04:57:49 | Update run type, user_comment: '2026-07-27 04:57:49.419746' | 28100 |
| 2026-07-27 04:57:41 | 'update.py': 'start' of run update | 28100 |
| 2026-07-27 04:57:06 | 'update.py': 'end' of run update | 28099 |
| 2026-07-27 04:25:41 | Update run type, user_comment: '2026-07-27 04:25:41.464722' | 28099 |
| 2026-07-27 04:25:26 | 'update.py': 'start' of run update | 28099 |
| 2026-07-27 04:21:30 | 'update.py': 'end' of run update | 28098 |
| 2026-07-27 03:50:59 | Update run type, user_comment: '2026-07-27 03:50:59.145767' | 28098 |
| 2026-07-27 03:50:17 | 'update.py': 'start' of run update | 28098 |
| 2026-07-27 03:16:12 | 'update.py': 'end' of run update | 28097 |
| 2026-07-27 03:00:35 | Update run type, user_comment: '2026-07-27 03:00:35.465516' | 28097 |
| 2026-07-27 02:59:52 | 'update.py': 'start' of run update | 28097 |
| 2026-07-27 02:51:13 | 'update.py': 'end' of run update | 28096 |
| 2026-07-27 02:19:34 | Update run type, user_comment: '2026-07-27 02:19:34.772541' | 28096 |
| 2026-07-27 02:18:54 | 'update.py': 'start' of run update | 28096 |
| 2026-07-27 02:09:05 | 'update.py': 'end' of run update | 28095 |
| 2026-07-27 01:38:43 | Update run type, user_comment: '2026-07-27 01:38:43.495000' | 28095 |
| 2026-07-27 01:37:54 | 'update.py': 'start' of run update | 28095 |
| 2026-07-27 01:28:20 | 'update.py': 'end' of run update | 28094 |
| 2026-07-27 01:11:13 | Update run type, user_comment: '2026-07-27 01:11:13.760567' | 28094 |
| 2026-07-27 01:10:53 | 'update.py': 'start' of run update | 28094 |
| 2026-07-27 01:09:19 | 'update.py': 'end' of run update | 28093 |
| 2026-07-27 00:38:33 | Update run type, user_comment: '2026-07-27 00:38:33.971591' | 28093 |
| 2026-07-27 00:38:08 | 'update.py': 'start' of run update | 28093 |
| 2026-07-27 00:37:34 | 'update.py': 'end' of run update | 28092 |
| 2026-07-27 00:06:25 | 'update.py': 'start' of run update | 28092 |
| 2026-07-27 00:06:03 | 'update.py': 'end' of run update | 28091 |
| 2026-07-26 23:35:33 | Update run type, user_comment: '2026-07-26 23:35:33.677048' | 28091 |
| 2026-07-26 23:34:42 | 'update.py': 'start' of run update | 28091 |
| 2026-07-26 21:36:25 | 'update.py': 'end' of run update | 28090 |
| 2026-07-26 21:24:37 | Update run type, user_comment: '2026-07-26 21:24:37.266258' | 28090 |
| 2026-07-26 21:21:45 | 'update.py': 'start' of run update | 28090 |
| 2026-07-26 21:20:51 | 'update.py': 'end' of run update | 28089 |
| 2026-07-26 21:05:01 | Update run type, user_comment: '2026-07-26 21:05:01.025067' | 28089 |
| 2026-07-26 21:01:12 | 'update.py': 'start' of run update | 28089 |
| 2026-07-26 20:54:49 | 'update.py': 'end' of run update | 28088 |
| 2026-07-26 20:40:51 | Update run type, user_comment: '2026-07-26 20:40:51.085398' | 28088 |
| 2026-07-26 20:39:50 | 'update.py': 'start' of run update | 28088 |
| 2026-07-26 20:37:26 | 'update.py': 'end' of run update | 28087 |
| 2026-07-26 20:28:45 | Update run type, user_comment: '2026-07-26 20:28:45.608492' | 28087 |
| 2026-07-26 20:28:22 | 'update.py': 'start' of run update | 28087 |
| 2026-07-26 20:27:32 | 'update.py': 'end' of run update | 28086 |
| 2026-07-26 19:57:29 | Update run type, user_comment: '2026-07-26 19:57:29.172638' | 28086 |
| 2026-07-26 19:56:55 | 'update.py': 'start' of run update | 28086 |
| 2026-07-26 19:50:14 | 'update.py': 'end' of run update | 28085 |
| 2026-07-26 19:33:06 | Update run type, user_comment: '2026-07-26 19:33:06.753313' | 28085 |
| 2026-07-26 19:32:28 | 'update.py': 'start' of run update | 28085 |
Log records from 1100 to 1150 total 9450