Files
| Name | Value |
|---|---|
| beam_current | 0.0 |
| beam_energy | 10678.3 |
| event_count | 6 |
| event_rate | 0.26087 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.96 |
| hms_momentum | -5.371 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Junk |
| session | COINC |
| shms_angle | 15.66 |
| shms_momentum | 5.111 |
| target | Loop 2 10cm |
| user_comment | test |
| vwien | 23.25 |