Files
| Name | Value |
|---|---|
| beam_current | 66.5105 |
| beam_energy | 10678.3 |
| event_count | 583883 |
| event_rate | 296.237 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.76 |
| hms_momentum | -3.642 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 20.02 |
| shms_momentum | 3.632 |
| target | Loop 1 10cm |
| user_comment | x=0.25,Q2=3.3,W'2=4.5,z=0.5, eps=0.59,th=11.7, (e,e'pi+), ps6=0 |
| vwien | 23.25 |