Files
| Name | Value |
|---|---|
| beam_current | 49.9531 |
| beam_energy | 10677.9 |
| event_count | 122690 |
| event_rate | 63.9343 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.76 |
| hms_momentum | -3.642 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 13.51 |
| shms_momentum | 3.632 |
| target | 10cm Dummy |
| user_comment | x=0.25,Q2=3.3,W'2=5.4,eps=0.59,th=5.2 |
| vwien | 23.25 |