Files
| Name | Value |
|---|---|
| beam_current | 68.0591 |
| beam_energy | 10678.1 |
| event_count | 1408615 |
| event_rate | 756.506 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.5 |
| hms_momentum | -5.343 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.74 |
| shms_momentum | 5.051 |
| target | Loop 1 10cm |
| user_comment | e+ x=0.31,Q2=3.1,W'2=4.1,eps=0.78,th=2.0 |
| vwien | 23.25 |