Files
| Name | Value |
|---|---|
| beam_current | 65.6514 |
| beam_energy | 10678.0 |
| event_count | 3386323 |
| event_rate | 2629.13 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.5 |
| hms_momentum | 5.343 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.74 |
| shms_momentum | 2.806 |
| target | Loop 2 10cm |
| user_comment | e+ x=0.31,Q2=3.1,W'2=4.1,eps=0.78,th=2.0 |
| vwien | 23.25 |