Files
| Name | Value |
|---|---|
| beam_current | 68.5797 |
| beam_energy | 10678.2 |
| event_count | 1926168 |
| event_rate | 1011.11 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 15.97 |
| hms_momentum | -5.343 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.33 |
| shms_momentum | -2.978 |
| target | Loop 1 10cm |
| user_comment | SIDIS pi- x=0.44, Q^2=4.4, W^2=3.2, z=0.52,eps = 0.77, theta=0.0,70uA |
| vwien | 23.25 |