Files
| Name | Value |
|---|---|
| beam_current | 69.6678 |
| beam_energy | 10678.0 |
| event_count | 394872 |
| event_rate | 752.137 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 15.97 |
| hms_momentum | -5.343 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 16.87 |
| shms_momentum | -3.837 |
| target | Loop 2 10cm |
| user_comment | DIS pi- x=0.44, Q^2=4.4, W^2=2.3, z=0.67,eps = 0.77, theta=2.0, 70uA |
| vwien | 23.25 |