Files
| Name | Value |
|---|---|
| beam_current | 64.2552 |
| beam_energy | 10677.9 |
| event_count | 1034179 |
| event_rate | 559.016 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 15.97 |
| hms_momentum | -5.343 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.87 |
| shms_momentum | 2.978 |
| target | Copper 6% |
| user_comment | SIDIS pi+ x=0.44, Q^2=4.4, W^2=3.2, z=0.52, theta=0, 68uA |
| vwien | 23.25 |