Files
| Name | Value |
|---|---|
| beam_current | 50.0705 |
| beam_energy | 10677.9 |
| event_count | 21823 |
| event_rate | 17.9318 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 15.97 |
| hms_momentum | -5.343 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 16.87 |
| shms_momentum | 5.154 |
| target | 10cm Dummy |
| user_comment | SIDIS pi+ x=.44, Q^2=4.4, W^2=0.9, z=0.9, 50uA, dummy tgt run |
| vwien | 23.25 |