Files
| Name | Value |
|---|---|
| beam_current | 47.8626 |
| beam_energy | 10677.8 |
| event_count | 2621972 |
| event_rate | 2890.82 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.5 |
| hms_momentum | -5.343 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.74 |
| shms_momentum | -2.806 |
| target | 10cm Dummy |
| user_comment | DIS ELREAL pi- x=.31, Q2=3.1, W'2=4.1, z=0.5, 48uA |
| vwien | 23.25 |