Files
| Name | Value |
|---|---|
| beam_current | 31.1053 |
| beam_energy | 10678.3 |
| event_count | 1686921 |
| event_rate | 926.88 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.5 |
| hms_momentum | -5.343 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 11.74 |
| shms_momentum | 2.806 |
| target | Loop 2 10cm |
| user_comment | SIDIS pi+ x=.31, Q2=3.1, W'2=4.1, z=0.5, theta=-1, 32uA |
| vwien | 23.25 |