Files
| Name | Value |
|---|---|
| beam_current | 29.199 |
| beam_energy | 10676.0 |
| event_count | 2840166 |
| event_rate | 1585.8 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.5 |
| hms_momentum | -5.343 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.74 |
| shms_momentum | 2.806 |
| target | Loop 1 10cm |
| user_comment | SIDIS pi+ x=.31 , z=0.5, ps6=0, LD2 30uA |
| vwien | 23.25 |