Files
| Name | Value |
|---|---|
| beam_current | 48.834 |
| beam_energy | 10675.9 |
| event_count | 28842 |
| event_rate | 472.82 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.5 |
| hms_momentum | -5.343 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.74 |
| shms_momentum | 2.806 |
| target | 10cm Dummy |
| user_comment | PI+SIDIS pi+ x=.31 z=0.5, ps3=5, LH2 48uA |
| vwien | 23.25 |