Files
| Name | Value |
|---|---|
| beam_current | 45.5703 |
| beam_energy | 10677.3 |
| event_count | 385146 |
| event_rate | 141.39 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.5 |
| hms_momentum | -5.343 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.74 |
| shms_momentum | 5.051 |
| target | Loop 2 10cm |
| user_comment | SIDIS pi+ x=.31 z=0.9, ps6=0, LH2, 45uA |
| vwien | 23.25 |