Files
| Name | Value |
|---|---|
| beam_current | 51.3068 |
| beam_energy | 8582.03 |
| event_count | 19898 |
| event_rate | 10.7383 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 21.02 |
| hms_momentum | -5.44 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 28.5 |
| shms_momentum | 3.99 |
| target | 10cm Dummy |
| user_comment | Heep- settings 2,SHMS h(e,e'),ps5=0 Dummy, 50uA |
| vwien | 23.25 |