Files
| Name | Value |
|---|---|
| beam_current | 64.9871 |
| beam_energy | 8582.25 |
| event_count | 799090 |
| event_rate | 420.352 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 42.0 |
| hms_momentum | 2.28 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 12.41 |
| shms_momentum | -7.07 |
| target | Loop 2 10cm |
| user_comment | Heep- settings 1, 60uA |
| vwien | 23.25 |