Files
| Name | Value |
|---|---|
| beam_current | 41.8969 |
| beam_energy | 8581.86 |
| event_count | 2182656 |
| event_rate | 1735.02 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.74 |
| hms_momentum | 3.254 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.07 |
| shms_momentum | -2.738 |
| target | Loop 2 10cm |
| user_comment | e+pi- Q2 = 1.6, x = 0.16, theta_Pq=0.0, z=0.50, SIDIS, 42uA |
| vwien | 23.25 |