Files
| Name | Value |
|---|---|
| beam_current | 23.3855 |
| beam_energy | 8582.07 |
| event_count | 1473738 |
| event_rate | 747.332 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.74 |
| hms_momentum | 3.254 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.08 |
| shms_momentum | 2.738 |
| target | Loop 2 10cm |
| user_comment | Q2 = 1.6, x = 0.16, theta_Pq=2.0, z=0.50, HMS, SIDIS, 25uA |
| vwien | 23.25 |