Files
| Name | Value |
|---|---|
| beam_current | 44.1466 |
| beam_energy | 8581.56 |
| event_count | 86099 |
| event_rate | 69.9992 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.12 |
| hms_momentum | 3.254 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 11.37 |
| shms_momentum | -2.766 |
| target | 10cm Dummy |
| user_comment | Q2 = 2.2, x = 0.22, theta_Pq=2.0, z=0.50, COIN, pi-SIDIS, 50uA |
| vwien | 23.25 |