Files
| Name | Value |
|---|---|
| beam_current | 48.8073 |
| beam_energy | 8582.07 |
| event_count | 277371 |
| event_rate | 217.035 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.12 |
| hms_momentum | 3.254 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 8.37 |
| shms_momentum | -2.766 |
| target | 10cm Dummy |
| user_comment | Q2 = 3.1, x = 0.31,theta_Pq=2.0, z=0.50, COIN,50uA |
| vwien | 23.25 |