Files
| Name | Value |
|---|---|
| beam_current | 42.2121 |
| beam_energy | 8582.28 |
| event_count | 1803253 |
| event_rate | 1585.97 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 19.18 |
| hms_momentum | 3.254 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 12.95 |
| shms_momentum | 2.806 |
| target | Loop 2 10cm |
| user_comment | Q2 = 3.1, x = 0.31,theta_Pq=2.0,z=0.50, singles,50uA |
| vwien | 23.25 |