Files
| Name | Value |
|---|---|
| beam_current | 50.2574 |
| beam_energy | 8579.97 |
| event_count | 206790 |
| event_rate | 72.4816 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 22.89 |
| hms_momentum | 3.254 |
| hwien | 23.25 |
| ihwp | 0 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.76 |
| shms_momentum | 2.978 |
| target | Carbon 3% |
| user_comment | Q2 = 4.4, x = 0.44,theta_Pq=2.0,z=0.52, positrons in HMS, pi- in SHMS,50uA,PS6=0 |
| vwien | 23.25 |