Files
| Name | Value |
|---|---|
| beam_current | 35.4047 |
| beam_energy | 8574.95 |
| event_count | 49983 |
| event_rate | 10.3442 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 22.89 |
| hms_momentum | -3.254 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.76 |
| shms_momentum | -2.978 |
| target | Out of Beam |
| user_comment | BCM Calibration |
| vwien | 23.25 |