Files
| Name | Value |
|---|---|
| beam_current | 67.2791 |
| beam_energy | 8580.08 |
| event_count | 23044 |
| event_rate | 50.6462 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 22.89 |
| hms_momentum | -3.254 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.76 |
| shms_momentum | -2.978 |
| target | Loop 2 10cm |
| user_comment | RSIDIS, x=0.44 Q^2=4.4 z=.67 pi+SIDIS, 70uA |
| vwien | 23.25 |