Files
| Name | Value |
|---|---|
| beam_current | 0.0 |
| beam_energy | 8581.64 |
| event_count | 35366 |
| event_rate | 83.4104 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 22.89 |
| hms_momentum | -3.254 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Other |
| session | COINC |
| shms_angle | 14.76 |
| shms_momentum | 2.978 |
| target | Out of Beam |
| user_comment | BPM Pedestal |
| vwien | 23.25 |