Files
| Name | Value |
|---|---|
| beam_current | 58.0509 |
| beam_energy | 8581.45 |
| event_count | 99166 |
| event_rate | 53.9826 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 22.89 |
| hms_momentum | -3.254 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 14.76 |
| shms_momentum | 3.837 |
| target | Loop 2 10cm |
| user_comment | RSIDIS, 8.7GeV at x=0.44, Q^2 =4.4 z=0.67 pi+SIDIS, 60uA |
| vwien | 23.25 |