Files
| Name | Value |
|---|---|
| beam_current | 50.0444 |
| beam_energy | 8582.05 |
| event_count | 322 |
| event_rate | 2.53543 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 22.89 |
| hms_momentum | -3.254 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| session | COINC |
| shms_angle | 14.76 |
| shms_momentum | 3.837 |
| target | 10cm Dummy |
| vwien | 23.25 |