Files
| Name | Value |
|---|---|
| beam_current | 50.6642 |
| beam_energy | 8581.43 |
| event_count | 2018247 |
| event_rate | 2053.15 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 19.18 |
| hms_momentum | -3.254 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 12.97 |
| shms_momentum | 2.806 |
| target | Loop 2 10cm |
| user_comment | RSIDIS, 8.7GeV at x=0.31, Q^2 =3.1 HMS+DIS, 50uA |
| vwien | 23.25 |