Files
| Name | Value |
|---|---|
| beam_current | 9.98007 |
| beam_energy | 8581.13 |
| event_count | 118624 |
| event_rate | 49.4679 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.12 |
| hms_momentum | -3.254 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 11.38 |
| shms_momentum | -2.766 |
| target | Loop 2 10cm |
| user_comment | SIDIS 8.7GeV at x=0.22, Q^2 =2.2 Pi-SIDIS, 10uA |
| vwien | 23.25 |