Files
| Name | Value |
|---|---|
| beam_current | 19.2142 |
| beam_energy | 8581.64 |
| event_count | 981782 |
| event_rate | 527.84 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.12 |
| hms_momentum | -3.254 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 8.39 |
| shms_momentum | 2.766 |
| target | Loop 2 10cm |
| user_comment | HMSDIS x=0.22 Q2=2.2 W2=4.6 z=0.50 eps=0.64 |
| vwien | 23.25 |