Files
| Name | Value |
|---|---|
| beam_current | 50.3736 |
| beam_energy | 8581.01 |
| event_count | 30499 |
| event_rate | 46.2807 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 16.12 |
| hms_momentum | -3.254 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 11.4 |
| shms_momentum | 4.978 |
| target | 10cm Dummy |
| user_comment | HMSDIS x=0.16 Q2=1.6 W2=4.9 z=0.50 eps=0.65 |
| vwien | 23.25 |