Files
| Name | Value |
|---|---|
| beam_current | 25.0801 |
| beam_energy | 8583.24 |
| event_count | 6964242 |
| event_rate | 3795.23 |
| experiment | RSIDIS |
| helicity_freq | 29.5596 |
| hms_angle | 13.75 |
| hms_momentum | -3.254 |
| hwien | 23.25 |
| ihwp | 1 |
| is_valid_run_end | True |
| prescales | |
| run_config | Production |
| run_type | Production |
| session | COINC |
| shms_angle | 10.12 |
| shms_momentum | 2.738 |
| target | Loop 2 10cm |
| user_comment | pi+ SIDIS x=0.16 Q2=1.6 W2=4.9 z=0.50 eps=0.65 |
| vwien | 23.25 |